HoReCa

Balogh 5 kg csoport 3D
Description Bar code Piece/Pallett Kg/Pallett
DURILLO durum dry pasta 5 kg
Rippled pasta squares 5 998 420 700 721 80 400
Egg barley 5 998 420 700 745 120 600
Horn- shaped pasta 5 998 420 700 738 80 400
Fusilli 5 998 420 700 806 80 400
Spaghetti 5 998 420 700 875 120 600
Farfalle 5 998 420 701 629 80 400
Penne 5 998 420 700 783 80 400
Macaroni 5 998 420 701 575 120 600
Vermicelli 5 998 420 701 858 80 400
Small square pasta 5 998 420 700 820 120 600
Small shell-shaped pasta 5 998 420 700 844 80 400
Rigatoni 5 998 420 701 940 80 400
Linguine 5 998 420 702 497 120 600
Short tube 5 998 420 700 790 80 400
Cavatappi 5 998 420 700 813 80 400
BALOGH TÉSZTA 4 eggs 5 kg
Vermicelli 5 998 420 700 882 80 400
Tagliatelle 5 998 420 701 100 80 400
Rippled pasta squares 5 998 420 701 599 80 400
Egg barley 5 998 420 701 605 120 600
Horn-shaped pasta 5 998 420 701 612 80 400
Penne 5 998 420 701 087 80 400
Fusilli 5 998 420 701 582 80 400
Small shell-shaped pasta 5 998 420 701 742 80 400
Spaghetti 5 998 420 701 322 120 600
Macaroni 5 998 420 701 759 120 600
Gemelli 5 998 420 702 183 80 400
Short tube 5 998 420 701 094 80 400
Egg barley(scratched) 5 998 420 701 544 120 600
Shell-shaped pasta 5 998 420 701 049 80 400
Cavatappi 5 998 420 702 534 80 400

 

Start typing and press Enter to search

Shopping Cart

No products in the basket.